Note: This item is FINAL SALE and is not returnable
Wear this heavenly chic Sunday Wish kaftan gown for a resort-side divine look.
Designed with statement raglan sleeves and slick silhouette it oozes relaxed sophistication and effortless elegance. Featuring slits on both sides to show off a little skin and a full length button through with beautiful hand braided wrap belt it will add a touch of luxe to your wardrobe and will become your show-stopping favorite piece.
Style this easy-to-love gown with our super comfy Oceania sandals for a perfect back-yard gathering with friends or dress it up with Spanish Mystery heels for that glamours sunset party.
-Content: 100% Rayon
-Hand wash cold
-Adjustable braided wrap belt
-V-neckline
-Side slits
-Unlined
-Easy to wear
-Full length button through
Length:
S = 126 cm (49")
M = 127 cm (49.5")
L = 128 cm (50")
XL =129 cm (50")
2XL = 130 cm (50.5")
3XL = 131 cm (51")
[#size]
Women's clothing size guide in inches
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (Inches) | Waist (Inches) | Hips (Inches) | |
S/M | XS | 2 | 30 | 6 | 34 | 27 | 37 |
S | 4-6 | 32-34 | 8-10 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36 | 12 | 37 | 30 | 40 | |
M/L | M | 10 | 38 | 14 | 38.5 | 31.5 | 41.5 |
L | 12-14 | 40-42 | 16-18 | 40-42 | 33-35 | 43-45 | |
XL | 16 | 44 | 20 | 44 | 37 | 47 | |
2XL | 18 | 46 | 22 | 46 | 38 | 48 |
Women's clothing size guide incentimeters (CM)
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (CM) | Waist (CM) | Hips (CM) | |
S/M | XS | 2 | 30 | 6 | 86.5 | 68.5 | 94 |
S | 4-6 | 32-34 | 8-10 | 89-91.5 | 71-73.5 | 96.5-99 | |
M | 8 | 36 | 12 | 94 | 76 | 101.5 | |
M/L | M | 10 | 38 | 14 | 98 | 80 | 105.5 |
L | 12-14 | 40-42 | 16-18 | 101.5-106.5 | 84-89 | 109-114 | |
XL | 16 | 44 | 20 | 112 | 94 | 119.5 | |
2XL | 18 | 46 | 22 | 117 | 96.5 | 122 |
[/size]